Which Cisco IOS command is used to display information for active connections that are controlled by the Media Gateway Control Protocol?

Which Cisco IOS command is used to display information for active connections that are controlled by the Media Gateway Control Protocol?
A. show mgcp connection
B. show mgcp statistics
C. show mgcp endpoint
D. show mgcp nas

cisco-exams

One thought on “Which Cisco IOS command is used to display information for active connections that are controlled by the Media Gateway Control Protocol?

  1. Router# show mgcp connection

    Endpoint Call_ID(C) Conn_ID(I) (P)ort (M)ode (S)tate (C)odec (E)vent[SIFL] (R)esult[EA]
    1. S0/DS1-0/1 C=103,23,24 I=0x8 P=16586,16634 M=3 S=4,4 C=5 E=2,0,0,2 R=0,0
    2. S0/DS1-0/2 C=103,25,26 I=0x9 P=16634,16586 M=3 S=4,4 C=5 E=0,0,0,0 R=0,0
    3. S0/DS1-0/3 C=101,15,16 I=0x4 P=16506,16544 M=3 S=4,4 C=5 E=2,0,0,2 R=0,0
    4. S0/DS1-0/4 C=101,17,18 I=0x5 P=16544,16506 M=3 S=4,4 C=5 E=0,0,0,0 R=0,0
    5. S0/DS1-0/5 C=102,19,20 I=0,6 P=16572,16600 M=3 S=4,4 C=5 E=2,0,0,2 R=0,0
    6. S0/DS1-0/6 C=102,21,22 I=0x7 P=16600,16572 M=3 S=4,4 C=5 E=0,0,0,0 R=0,0

    Total number of active calls 6

Leave a Reply

Your email address will not be published. Required fields are marked *


The reCAPTCHA verification period has expired. Please reload the page.