What information will Router_E contain in its routing table for the subnets

Refer to the exhibit. The network is converged. After link-state advertisements are received from
Router_A, what information will Router_E contain in its routing table for the subnets 208.149.23.64 and 208.149.23.96?

200-125-cisco-certified-network-associate_img_302
A. 208.149.23.64[110/13] via 190.173.23.10, 00:00:00:07, FastEthernet0/0
208.149.23.96[110/13] via 190.173.23.10, 00:00:00:16, FastEthernet0/0
B. 208.149.23.64[110/1] via 190.173.23.10, 00:00:00:07, Serial1/0
208.149.23.96[110/3] via 190.173.23.10, 00:00:00:16, FastEthernet0/0
C. 208.149.23.64[110/13] via 190.173.23.10, 00:00:00:07, Serial1/0
208.149.23.96[110/13] via 190.173.23.10, 00:00:00:16, Serial1/0
208.149.23.96[110/13] via 190.173.23.10, 00:00:00:16, FastEthernet0/0
D. 208.149.23.64[110/13] via 190.173.23.10, 00:00:00:07, Serial1/0
208.149.23.96[110/13] via 190.173.23.10, 00:00:00:16, Serial1/0

Pass Cisco CCNA 200-301 Exam in First Attempt

FULL Printable PDF and Software. VALID exam to help you pass.

cisco-exams

Leave a Reply

Your email address will not be published. Required fields are marked *


The reCAPTCHA verification period has expired. Please reload the page.